Monthly Uptime Report

03/01/09 - 03/31/09


Overview: Average of all checks

Uptime Outages Response time
99.89% 51 557 ms

Checks with downtime

NC 98.80% 8h 55m 01s 8 3487 ms
1 99.56% 3h 15m 08s 19 573 ms
EWK 99.85% 1h 05m 00s 1 429 ms
SM 99.93% 0h 30m 01s 1 273 ms
2 99.93% 0h 30m 01s 2 378 ms
GW 99.93% 0h 30m 00s 1 380 ms
CMS 99.93% 0h 30m 00s 1 306 ms
TGS 99.94% 0h 25m 09s 5 386 ms
3 99.94% 0h 25m 00s 1 455 ms
4 99.94% 0h 25m 01s 1 475 ms
5 99.94% 0h 25m 00s 1 463 ms
6 99.94% 0h 25m 00s 1 381 ms
WVP 99.96% 0h 20m 00s 4 519 ms
SSM 99.96% 0h 20m 00s 1 359 ms
BWP 99.97% 0h 15m 01s 2 577 ms
MC 99.97% 0h 15m 01s 1 373 ms
G&G 99.99% 0h 04m 58s 1 416 ms

Checks without downtime

Check name Uptime Downtime Outages Response time
NCA 0.00% 0h 00m 00s 0 0 ms
NCG 0.00% 0h 00m 00s 0 0 ms
NCS 0.00% 0h 00m 00s 0 0 ms
7 0.00% 0h 00m 00s 0 0 ms
RBI Media 100.00% 0h 00m 00s 0 272 ms
SA 100.00% 0h 00m 00s 0 390 ms
BTB 100.00% 0h 00m 00s 0 454 ms
MMP 100.00% 0h 00m 00s 0 450 ms
CB 100.00% 0h 00m 00s 0 458 ms
 
2009 RBI Media