Overview: Average of all checks
| Uptime |
Outages |
Response time |
| 99.94% | 43 | 429 ms |
Checks with downtime
| Check name |
Uptime |
Downtime |
Outages |
Response time |
| EWK | 99.33% | 4h 49m 16s | 9 | 444 ms |
| 1 (Windows) | 99.59% | 2h 56m 32s | 14 | 522 ms |
| MC | 99.
81% | 1h 21m 46s | 8 | 483 ms |
| EC | 99.85% | 0h 27m 19s | 5 | 1064 ms |
| BTB | 99.96% | 0h 19m 26s | 1 | 418 ms |
| SA | 99.96% | 0h 18m 46s | 3 | 352 ms |
| TGS | 99.96% | 0h 17m 58s | 3 | 339 ms |
Checks without downtime
| Check name |
Uptime |
Downtime |
Outages |
Response time |
| MMP | 100.00% | 0h 00m 00s | 0 | 437 ms |
| G&G | 100.00% | 0h 00m 00s | 0 | 413 ms |
| NCA | 100.00% | 0h 00m 00s | 0 | 282 ms |
| CMS | 100.00% | 0h 00m 00s | 0 | 340 ms |
| 2 | 100.00% | 0h 00m 00s | 0 | 368 ms |
| GW | 100.00% | 0h 00m 00s | 0 | 316 ms |
| NCS | 100.00% | 0h 00m 00s | 0 | 282 ms | | BWP | 100.00% | 0h 00m 00s | 0 | 470 ms | | WVP | 100.00% | 0h 00m 00s | 0 | 465 ms | | RBI Media | 100.00% | 0h 00m 00s | 0 | 235 ms |
| NC | 100.00% | 0h 00m 00s | 0 | 948 ms |
| 3 | 100.00% | 0h 00m 00s | 0 |
316 ms |
| 4 | 100.00% | 0h 00m 00s | 0 | 425 ms |
| 5 | 100.00% | 0h 00m 00s | 0 | 411 ms |
| 6 | 100.00% | 0h 00m 00s | 0 | 412 ms |
| 7 | 100.00% | 0h 00m 00s | 0 | 312 ms |
| CB | 100.00% | 0h 00m 00s | 0 | 431 ms |
| NCG | 100.00% | 0h 00m 00s | 0 | 300 ms |
| 1 (Linux) | 100.00% | 0h 00m 00s | 0 | 473 ms |
| SSM | 100.00% | 0h 00m 00s | 0 | 336 ms |
|