Overview: Average of all checks
UPTIME |
OUTAGES |
RESPONSE TIME |
| 99.84% |
109 |
467 ms |
Checks with downtime:
CHECK NAME |
UPTIME |
DOWNTIME |
OUTAGES |
RESPONSE TIME |
| NC | 99.44% | 4h 00m 02s | 4 | 1209 ms |
| MMP | 99.70% | 2h 09m 59s | 2 | 533 ms |
| EWK | 99.71% | 2h 05m 03s | 2 | 506 ms |
| GG | 99.76% | 1h 45m 04s | 13 | 487 ms |
| GW | 99.76% | 1h 45m 00s | 1 | 304 ms |
| SM | 99.78% | 1h 35m 20s | 14 | 643 ms |
| TGS | 99.85% | 1h 04m 59s | 3 | 500 ms |
| SA | 99.88% | 0h 50m 00s | 1 | 982 ms |
| CL | 99.92% | 0h 34m 59s | 3 | 312 ms |
| CB | 99.95% | 0h 20m 00s | 2 | 461 ms |
| SSM | 99.97% | 0h 15m 00s | 1 | 322 ms |
| BTB | 99.97% | 0h 15m 00s | 1 | 314 ms |
| MC | 99.99% | 0h 05m 01s | 1 | 335 ms |
| ANW-Ne | 99.99% | 0h 05m 00s | 1 | 922 ms |
| ANW-W | 99.99% | 0h 05m 00s | 1 | 704 ms |
| NCG | 99.99% | 0h 05m 00s | 1 | 322 ms |
| NCA | 99.99% | 0h 05m 00s | 1 | 364 ms |
| NCS | 99.99% | 0h 04m 59s | 1 | 287 ms |
Checks without downtime:
CHECK NAME |
UPTIME |
DOWNTIME |
OUTAGES |
RESPONSE TIME |
| DK | 100.00% | 0h 00m 00s | 0 | 269 ms |
| ANW-A | 100.00% | 0h 00m 00s | 0 | 839 ms |
| KD | 100.00% | 0h 00m 00s | 0 | 238 ms |
| RBI Media | 100.00% | 0h 00m 00s | 0 | 216 ms |
| 2 | 100.00% | 0h 00m 00s | 0 | 316 ms |
| 3 | 100.00% | 0h 00m 00s | 0 | 317 ms |
| 4 | 100.00% | 0h 00m 00s | 0 | 321 ms |
| 5 | 100.00% | 0h 00m 00s | 0 | 318 ms |
| ANW-N | 100.00% | 0h 00m 00s | 0 | 546 ms |
| 6 | 100.00% | 0h 00m 00s | 0 | 312 ms |
| CMS | 100.00% | 0h 00m 00s | 0 | 323 ms |
|