RBI Media
Monthly Uptime & Performance Report
07/01/10 - 07/31/10

Overview: Average of all checks

UPTIME

OUTAGES

RESPONSE TIME

99.94% 62 472 ms

Checks with downtime:

CHECK NAME

UPTIME

DOWNTIME

OUTAGES

RESPONSE TIME

SM 99.45% 4h 04m 59s 31 670 ms
TGS 99.62% 2h 50m 00s 5 505 ms
NCG 99.81% 1h 25m 03s 3 331 ms
NCA 99.82% 1h 20m 00s 2 374 ms
NCS 99.82% 1h 20m 00s 2 309 ms
CMS 99.88% 0h 55m 00s 1 306 ms
EWK 99.93% 0h 30m 03s 4 1210 ms
MMP 99.94% 0h 25m 00s 5 522 ms
CL 99.97% 0h 15m 06s 3 309 ms
GG 99.98% 0h 10m 03s 1 403 ms
ANW-N 99.98% 0h 10m 00s 1 546 ms
ANW-Ne 99.98% 0h 09m 58s 2 857 ms
SA 99.99% 0h 05m 00s 1 772 ms
MC 99.99% 0h 04m 57s 1 314 ms

Checks without downtime:

CHECK NAME

UPTIME

DOWNTIME

OUTAGES

RESPONSE TIME

DK 100.00% 0h 00m 00s 0 276 ms
ANW-W 100.00% 0h 00m 00s 0 703 ms
ANW-A 100.00% 0h 00m 00s 0 839 ms
KD 100.00% 0h 00m 00s 0 211 ms
GW 100.00% 0h 00m 00s 0 310 ms
RBI Media 100.00% 0h 00m 00s 0 214 ms
2 100.00% 0h 00m 00s 0 306 ms
3 100.00% 0h 00m 00s 0 303 ms
SSM 100.00% 0h 00m 00s 0 303 ms
4 100.00% 0h 00m 00s 0 305 ms
5 100.00% 0h 00m 00s 0 308 ms
BTB 100.00% 0h 00m 00s 0 309 ms
NC 100.00% 0h 00m 00s 0 1153 ms
6 100.00% 0h 00m 00s 0 302 ms
CB 100.00% 0h 00m 00s 0 426 ms
2010 RBI Media